Skip to main content

Table 2 The likelihood of having good knowledge about the concept of pharmacogenetics given respondent characteristics

From: Knowledge and attitude regarding pharmacogenetics among formerly pregnant women in the Netherlands and their interest in pharmacogenetic research

Characteristics

Gave positive answers to knowledge questions, adjusted OR (95% CI)a, p value

Do you think that there could be differences between people in their body's response to medication due to differences in their DNA?

Do you think that determining the differences in DNA that are associated with the effect of medication will help to reduce (future) side-effects?

Do you think that knowing the differences in DNA that are associated with the effect of medication will help to improve (future) drug treatments?

Answering ‘Yes’ to all three questions (sum score of 3)

Educational level

 Low

Reference level

   

 Middle

4.84 (1.56-15.0), 0.006

1.08 (0.37-3.18), 0.88

1.34 (0.43-4.16), 0.62

1.62 (0.59-4.45), 0.35

 High

8.1 (2.39-27.51), 0.001

1.65 (0.55-4.96), 0.37

2.69 (0.81-8.91), 0.11

2.57 (0.92-7.18), 0.07

 Living situation (Living with spouse/partner/others vs. alone/divorced)

0.74 (0.09-6.07), 0.78

0.56 (0.12-2.76), 0.56

1.02 (0.21-5.02), 0.98

0.75 (0.19-3.0), 0.75

 Having chronic disease(s)b (Yes vs. No)

0.91 (0.36-2.32), 0.85

1.11 (0.55-2.23), 0.77

1.04 (0.47-2.32), 0.92

1.41 (0.72-2.875), 0.32

 Having chronic disease(s)c (Yes vs. No)

0.88 (0.38-2.0), 0.75

1.47 (0.80-2.71), 0.21

1.27 (0.63-2.56), 0.50

1.70 (0.96-3.02), 0.071

 Used medication during pregnancy (Yes vs. No/Do not know)

0.99 (0.44-2.26), 0.99

1.62 (0.88-2.96), 0.12

1.40 (0.70-2.79), 0.34

1.23 (0.70-2.18), 0.47

 Experienced side effectb (Yes vs. No/Do not know)

1.97 (0.82-4.74), 0.13

1.45 (0.79-2.67), 0.23

2.13 (1.02-4.45), 0.045

1.65 (0.93-2.94), 0.09

 Experienced side effectc (Yes vs. No/Do not know)

2.66 (1.11-6.40), 0.029

1.74 (0.95-3.20), 0.073

2.56 (1.24-5.29), 0.011

2.06 (1.16-3.65), 0.014

 Stopping medication due to side effect(s) (Yes vs. No/do not know)

0.98 (0.42-2.32), 0.97

1.30 (0.68-2.48), 0.43

1.08 (0.52-2.24), 0.84

1.47 (0.80-2.71), 0.22

 Stopping medication due to inefficacy (Yes vs. No/Do not know)

1.10 (0.42-2.90), 0.85

1.06 (0.52-2.14), 0.88

0.60 (0.28-1.27), 0.18

0.97 (0.50-1.88), 0.93

 Aware of the term ‘pharmacogenetics’

4.08 (0.93-17.91), 0.063

1.37 (0.64-2.93), 0.42

1.79 (0.70-4.58), 0.22

1.57 (0.77-3.19), 0.22

 Aware of the meaning of ‘pharmacogenetics’

2.88 (0.65-12.75), 0.16

1.53 (0.65-3.60), 0.33

3.01 (0.87-10.36), 0.081

1.80 (0.80-4.07), 0.16

  1. aadjusted for age; bthemselves; cthemselves or family members; bold font indicates significant associations