Skip to main content

Table 4 The association of antenatal depression and Number of traditional, modern and total number of emergency health care provider visits during pregnancy

From: Antenatal depressive symptoms and maternal health care utilisation: a population-based study of pregnant women in Ethiopia

Characteristics

Number of Traditional health care provider visits

Number of Modern health care provider visits

Number of either of both health care provider visits

cRR (95 % CI)

aRR (95 % CI)

cOR (95 % CI)

aRR (95 % CI)

cOR (95 % CI)

aRR (95 % CI)

PHQ 9 Score:

PHQ ≥ 5

2.15 (1.70, 2.71)b

1.64 (1.17, 2.31)a

1.29 (1.03, 1.62)a

1.32 (1.04, 1.69)a

1.63 (1.33, 1.99)b

1.44 (1.16, 1.80)a

PHQ < 5

1

1

1

1

1

1

Access to Healthcare

0.94 (0.89, 0.98)a

1.07 (1.00, 1.14)

1.10 (1.06, 1.17)b

1.11 (1.06, 1.17)b

1.04 (1.00, 1.08)

1.08 (1.03, 1.13)a

Marital Status:

Single

0.19 (0.03, 1.37)

0.13 (0.01, 1.26)

1.17 (0.50, 2.74)

1.33 (0.56, 3.17)

0.75 (0.32, 1.72)

0.84 (0.35, 1.97)

Married

1

1

1

1

1

1

Residence:

Rural

1.47 (0.86, 2.51)

3.87 (1.54, 9.74)a

060 (0.40, 0.92)a

0.79 (0.46, 1.34)

0.96 (0.71, 1.29)

1.17 (0.70, 1.95)

Rural

1

1.00

1

1.00

1

1.00

Income:

High

4.44 (3.33, 5.93a

4.40 (2.89, 6.69)b

1.52 (1.15, 1.99)a

1.34 (1.00, 1.79)a

2.20 (1.72, 2.82)

1.93 (1.48, 2.51)b

Medium

1.35 (0.95, 1.91)

1.97 (1.26, 3.08)a

1.00 (0.76, 1.32)

0.98 (0.74, 1.30)

1.11 (0.87, 1.43)

1.18 (0.91, 1.5)

Poor

1

1

1

1

1

1

Education:

Secondary Schooling

0.98 (0.52, 1.84)

0.81 (0.25, 2.66)

1.50 (0.83 2.71)

0.96 (0.45, 2.06)

1.27 (0.73, 2.20)

0.92 (0.45, 1.88)

Elementary Schooling

0.92 (0.72, 1.78)

1.07 (0.68, 1.7)

0.85 (0.66, 1.10)

0.86 (0.63, 1.16)

0.96 (0.77, 1.20)

0.96 (0.73, 1.28)

Non-literate

1

1

1

1

1

1

Intimate Partner Violence

1.13 (1.10, 1.16)b

1.15 (1.09, 1.21)b

1.00 (0.96, 1.04)

0.99 (0.95, 1.03)

1.07 (1.04, 1.11)b

1.05 (1.02, 1.09)a

Social Support

0.96 (0.91, 1.01)

1.00 (0.92, 1.09)

1.04 (0.99, 1.10)

1.05 (0.99, 1.12)

1.01 (0.96, 1.06)

1.03 (0.97, 1.09)

Number of Life Threatening Events

1.30 (1.25, 1.350)b

1.27 (1.16, 1.39)b

1.10 (1.02, 1.17)a

1.07 (1.00, 1.16)

1.16 (1.09, 1.23)b

1.10 (1.03, 1.18)a

Parity

1.17 (1.11, 1.23)b

1.04 (0.94, 1.14)

1.04 (0.99, 1.10)

1.03 (0.95, 1.11)

1.07 (1.03, 1.13) b

1.04 (0.98, 1.11)

Pregnancy Intention:

Unwanted

1.94 (1.53, 2.451)b

1.26 (0.86, 1.85)

0.95 (0.75, 1.21)

0.94 (0.72, 1.23)

1.17 (0.95, 1.44)

0.97 (0.76, 1.24)

Mistimed

1.18 (0.76, 1.84)

0.72 (0.39, 1.34)

0.97 (0.64, 1.47)

0.98 (0.63, 1.51)

0.99 (0.68, 1.44)

0.89 (0.60, 1.32)

Wanted

1

1

1

1

1

1

Past Adverse obstetric history: Yesc

0.71 (0.55, 0.92)a

0.53 (0.36, 0.80)a

1.10 (0.86, 1.40)

1.05 (0.81, 1.37)

0.97 (0.78, 1.21)

0.89 (0.70, 1.14)

Chronic Medical conditions: Yesc

3.51 (2.73, 4.51)b

2.86 (2.03, 4.03)b

1.58 (1.26, 1.98)a

1.46 (1.15, 1.84)b

2.14 (1.75, 2.63)b

1.84 (1.49, 2.28)b

  1. aStatistically significant at < 0.05
  2. bStatistically significant at < 0.001
  3. cReference was “none”